Categories of Social Media |
Communication |
Blogs | Blogger, ExpressionEngine, LiveJournal, Open Diary, TypePad, Vox, WordPress, Xanga |
Microblogging | FMyLife, Foursquare, Jaiku, Plurk, Posterous, Tumblr, Twitter, Qaiku, Google Buzz, Identi.ca Nasza-Klasa.pl |
Location-based social networks | Foursquare, Geoloqi, Gowalla, Facebook places, The Hotlist |
Social networking | ASmallWorld, Bebo, Cyworld, Diaspora, Facebook, Hi5, Hyves, LinkedIn, MySpace, Ning, Orkut, Plaxo, Tagged, XING , IRC, Yammer, Instagram, Next Door, Twitter (X), TikTok |
Events | Eventful, The Hotlist, Meetup.com, Upcoming |
Information Aggregators | Netvibes, Twine (website) |
Online Advocacy and Fundraising | Causes, Kickstarter |
Collaboration/Authority Building |
Wikis | PBworks, Wetpaint, Wikia, Wikimedia, Wikispaces |
Social bookmarking (or social tagging) | CiteULike, Delicious, Diigo, Google Reader, StumbleUpon, folkd |
Social Media Gaming | Empire Avenue, Unreal Tournament |
Social news | Digg, Mixx, NowPublic, Reddit, Newsvine |
Social navigation | Trapster, Waze |
Content Management Systems | Wordpress, Drupal, Plone |
Document Management and Editing Tools | Google Docs, Syncplicity, Docs.com, Dropbox.com |
Collaboration | Central Desktop |
Multimedia |
Photography and art sharing | deviantArt, Flickr, Photobucket, Picasa, SmugMug, Zooomr |
Video sharing | sevenload, Viddler, Vimeo, YouTube, Dailymotion, Metacafe, Nico Nico Douga, Openfilm |
Livecasting | Justin.tv, Livestream, OpenCU, Skype, Stickam, Ustream, blip.tv, oovoo, Youtube |
Music and audio sharing | ccMixter, Pandora Radio, Spotify, Last.fm, MySpace Music, ReverbNation.com, ShareTheMusic, The Hype Machine, Groove Shark, SoundCloud, Bandcamp, Soundclick, imeem, Napster |
Presentation sharing | scribd, SlideShare |
Reviews and Opinions |
Product reviews | epinions.com, MouthShut.com, Angies List, Home Advisor |
Business reviews | Customer Lobby, Yelp, Inc. |
Community Q&A | Askville, EHow, Stack Exchange, WikiAnswers, Yahoo! Answers, Quora, ask.com |
Entertainment |
Media and entertainment platforms | Cisco Eos |
Virtual worlds | Active Worlds, Forterra Systems, Second Life, The Sims Online, World of Warcraft, RuneScape |
Game sharing | Kongregate, Miniclip, Newgrounds, Armor Games |
Brand monitoring |
Social media measurement | Attensity, Radian6, Statsit, Sysomos, Vocus |
Marketing |
Marketplaces | eBay, Amazon, Craig's List |
|