Borders | ||||||||||||||||||
The table below provides links to materials which are relevant and applicable across all of the courseware in this program. For ease of access, this table is reproduced on every page of each lesson. | ||||||||||||||||||
| ||||||||||||||||||
Physical Borders | ||||||||||||||||||
| ||||||||||||||||||
The three maps immediately following show the borders of the United States. Most of the border is coastline, approximately 95,000 miles and waterways, 10,000 miles. To the north, the US is bounded by Canada and to the south, Mexico. The nature of these borders and their operation are dramatically different. | ||||||||||||||||||
Continental United States | ||||||||||||||||||
| ||||||||||||||||||
US - Canada Border The next three maps detail the border of the United States and Canada. This border is relatively tranquil. Some of the reasons for this are:
| ||||||||||||||||||
Northeastern Border | ||||||||||||||||||
Northern Border | ||||||||||||||||||
Great Lakes Region | ||||||||||||||||||
US - Mexico Border The next map details the border of the United States and Mexico. This border area experiences crime, conflict and illegal immigration. Using the same framework, some of the reasons for this are:
The Associated Press reports that the number of illegal immigrants in the United States has grown to as many as 12 million, and they now account for about one in every 20 workers. Many poor Mexicans are trying to flee the poverty and violence. The Mexican border is a serious security concern for the United States. It's great length of approximately 2000 miles through rugged terrain is difficult to patrol. Some have suggested erecting a border fence to make penetration more difficult. Terrorists could easily smuggle themselves of weapons of mass destruction across the border using one of the well established routes. | ||||||||||||||||||
Mexican Border | ||||||||||||||||||
US Coasts As we said previously, the coast lines of the United States are about 95,000 miles long. Most of the coast is beach or marsh areas that are lightly patrolled. Where some rivers reach the coast, ports have been established for trade and traavel. Each day, thousands of private fishing vessels leave costal locations to ply their trade, returning that same day or within a few days. Ports will be discussed in the next module. | ||||||||||||||||||
East Coast | ||||||||||||||||||
West Coast | ||||||||||||||||||
Gulf Coast | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Copyright © 2011, 2024 Ken Sochats |