A.2-1

Table A.2 Values for the Poisson Probability Distribution

P(n) = mne-m/n!

Values of m


n   .001    .002    .003    .004    .005    .006    .007    .008    .009 
0   .9990   .9980   .9970   .9960   .9950   .9940   .9930   .9920   .9910
1   .0010   .0020   .0030   .0040   .0050   .0060   .0070   .0079   .0089


Values of m
n    .01     .02     .03     .04     .05     .06     .07     .08     .09 
0   .9900   .9802   .9704   .9608   .9512   .9418   .9324   .9231   .9139
1   .0099   .0196   .0291   .0384   .0476   .0565   .0653   .0738   .0823
2           .0002   .0004   .0008   .0012   .0017   .0023   .0030   .0037
3                                                   .0001   .0001   .0001


Values of m
n   .10    .11    .12    .13    .14    .15    .16    .17    .18    .19 
0  .9048  .8958  .8869  .8781  .8694  .8607  .8521  .8437  .8353  .8270
1  .0905  .0985  .1064  .1142  .1217  .1291  .1363  .1434  .1503  .1571
2  .0045  .0054  .0064  .0074  .0085  .0097  .0109  .0122  .0135  .0149
3  .0002  .0002  .0003  .0003  .0004  .0005  .0006  .0007  .0008  .0009


Values of m
n   .20    .22    .24    .26    .28    .30    .32    .34    .36    .38 
0  .8187  .8025  .7866  .7711  .7558  .7408  .7261  .7118  .6977  .6839
1  .1637  .1766  .1888  .2005  .2116  .2222  .2324  .2420  .2512  .2599
2  .0164  .0194  .0227  .0261  .0296  .0333  .0372  .0411  .0452  .0494
3  .0011  .0014  .0018  .0023  .0028  .0033  .0040  .0047  .0054  .0063
4  .0001  .0001  .0001  .0001  .0002  .0003  .0003  .0004  .0005  .0006


Values of m
n   .40    .42    .44    .46    .48    .50    .52    .54    .56    .58 
0  .6703  .6570  .6440  .6313  .6188  .6065  .5945  .5827  .5712  .5599
1  .2681  .2760  .2834  .2904  .2970  .3033  .3092  .3147  .3199  .3247
2  .0536  .0580  .0623  .0668  .0713  .0758  .0804  .0850  .0896  .0942
3  .0072  .0081  .0091  .0102  .0114  .0126  .0139  .0153  .0167  .0182
4  .0007  .0009  .0010  .0012  .0014  .0016  .0018  .0021  .0023  .0026
5  .0001  .0001  .0001  .0001  .0001  .0002  .0002  .0002  .0003  .0003


Values of m
n   .60    .62    .64    .66    .68    .70    .72    .74    .76    .78 
0  .5488  .5379  .5273  .5169  .5066  .4966  .4868  .4771  .4677  .4584
1  .3293  .3335  .3375  .3411  .3445  .3476  .3505  .3531  .3554  .3576
2  .0988  .1034  .1080  .1126  .1171  .1217  .1262  .1306  .1351  .1394
3  .0198  .0214  .0230  .0248  .0265  .0284  .0303  .0322  .0342  .0363
4  .0030  .0033  .0037  .0041  .0045  .0050  .0055  .0060  .0065  .0071
5  .0004  .0004  .0005  .0005  .0006  .0007  .0008  .0009  .0010  .0011
6                .0001  .0001  .0001  .0001  .0001  .0001  .0001  .0001


Values of m
n   .80    .82    .84    .86    .88    .90    .92    .94    .96    .98 
0  .4493  .4404  .4317  .4232  .4148  .4066  .3985  .3906  .3829  .3753
1  .3595  .3612  .3626  .3639  .3650  .3659  .3666  .3672  .3676  .3678
2  .1438  .1481  .1523  .1565  .1606  .1647  .1687  .1726  .1764  .1802
3  .0383  .0405  .0426  .0449  .0471  .0494  .0517  .0541  .0565  .0589
4  .0077  .0083  .0090  .0096  .0104  .0111  .0119  .0127  .0136  .0144
5  .0012  .0014  .0015  .0017  .0018  .0020  .0022  .0024  .0026  .0028
6  .0002  .0002  .0002  .0002  .0003  .0003  .0003  .0004  .0004  .0005
7                                                   .0001  .0001  .0001


A.2-2
Table A.2(Continued)  Values for the Poisson Probability Distribution


Values of m
n   1.0    1.1    1.2    1.3    1.4    1.5    1.6    1.7    1.8    1.9 
0  .3679  .3329  .3012  .2725  .2466  .2231  .2019  .1827  .1653  .1496
1  .3679  .3662  .3614  .3543  .3452  .3347  .3230  .3106  .2975  .2842
2  .1839  .2014  .2169  .2303  .2417  .2510  .2584  .2640  .2678  .2700
3  .0613  .0738  .0867  .0998  .1128  .1255  .1378  .1496  .1607  .1710
4  .0153  .0203  .0260  .0324  .0395  .0471  .0551  .0636  .0723  .0812
5  .0031  .0045  .0062  .0084  .0111  .0141  .0176  .0216  .0260  .0309
6  .0005  .0008  .0012  .0018  .0026  .0035  .0047  .0061  .0078  .0098
7  .0001  .0001  .0002  .0003  .0005  .0008  .0011  .0015  .0020  .0027
8                       .0001  .0001  .0001  .0002  .0003  .0005  .0006
9                                                   .0001  .0001  .0001


Values of m
n   2.0    2.1    2.2    2.3    2.4    2.5    2.6    2.7    2.8    2.9 
0  .1353  .1225  .1108  .1003  .0907  .0821  .0743  .0672  .0608  .0550
1  .2707  .2572  .2438  .2306  .2177  .2052  .1931  .1815  .1703  .1596
2  .2707  .2700  .2681  .2652  .2613  .2565  .2510  .2450  .2384  .2314
3  .1804  .1890  .1966  .2033  .2090  .2138  .2176  .2205  .2225  .2237
4  .0902  .0992  .1082  .1169  .1254  .1336  .1414  .1488  .1557  .1622
5  .0361  .0417  .0476  .0538  .0602  .0668  .0735  .0804  .0872  .0940
6  .0120  .0146  .0174  .0206  .0241  .0278  .0319  .0362  .0407  .0455
7  .0034  .0044  .0055  .0068  .0083  .0099  .0118  .0139  .0163  .0188
8  .0009  .0011  .0015  .0019  .0025  .0031  .0038  .0047  .0057  .0068
9  .0002  .0003  .0004  .0005  .0007  .0009  .0011  .0014  .0018  .0022
10        .0001  .0001  .0001  .0002  .0002  .0003  .0004  .0005  .0006
11                                           .0001  .0001  .0001  .0002


Values of m
n   3.0    3.1    3.2    3.3    3.4    3.5    3.6    3.7    3.8    3.9 
0  .0498  .0450  .0408  .0369  .0334  .0302  .0273  .0247  .0224  .0202
1  .1494  .1397  .1304  .1217  .1135  .1057  .0984  .0915  .0850  .0789
2  .2240  .2165  .2087  .2008  .1929  .1850  .1771  .1692  .1615  .1539
3  .2240  .2237  .2226  .2209  .2186  .2158  .2125  .2087  .2046  .2001
4  .1680  .1733  .1781  .1823  .1858  .1888  .1912  .1931  .1944  .1951
5  .1008  .1075  .1140  .1203  .1264  .1322  .1377  .1429  .1477  .1522
6  .0504  .0555  .0608  .0662  .0716  .0771  .0826  .0881  .0936  .0989
7  .0216  .0246  .0278  .0312  .0348  .0385  .0425  .0466  .0508  .0551
8  .0081  .0095  .0111  .0129  .0148  .0169  .0191  .0215  .0241  .0269
9  .0027  .0033  .0040  .0047  .0056  .0066  .0076  .0089  .0102  .0116
10 .0008  .0010  .0013  .0016  .0019  .0023  .0028  .0033  .0039  .0045
11 .0002  .0003  .0004  .0005  .0006  .0007  .0009  .0011  .0013  .0016
12 .0001  .0001  .0001  .0001  .0002  .0002  .0003  .0003  .0004  .0005
13                                    .0001  .0001  .0001  .0001  .0002


A.2-3
Table A.2(Continued)  Values for the Poisson Probability Distribution


Values of m
n   4.0    4.1    4.2    4.3    4.4    4.5    4.6    4.7    4.8    4.9 
0  .0183  .0166  .0150  .0136  .0123  .0111  .0101  .0091  .0082  .0074
1  .0733  .0679  .0630  .0583  .0540  .0500  .0462  .0427  .0395  .0365
2  .1465  .1393  .1323  .1254  .1188  .1125  .1063  .1005  .0948  .0894
3  .1954  .1904  .1852  .1798  .1743  .1687  .1631  .1574  .1517  .1460
4  .1954  .1951  .1944  .1933  .1917  .1898  .1875  .1849  .1820  .1789
5  .1563  .1600  .1633  .1662  .1687  .1708  .1725  .1738  .1747  .1753
6  .1042  .1093  .1143  .1191  .1237  .1281  .1323  .1362  .1398  .1432
7  .0595  .0640  .0686  .0732  .0778  .0824  .0869  .0914  .0959  .1002
8  .0298  .0328  .0360  .0393  .0428  .0463  .0500  .0537  .0575  .0614
9  .0132  .0150  .0168  .0188  .0209  .0232  .0255  .0281  .0307  .0334
10 .0053  .0061  .0071  .0081  .0092  .0104  .0118  .0132  .0147  .0164
11 .0019  .0023  .0027  .0032  .0037  .0043  .0049  .0056  .0064  .0073
12 .0006  .0008  .0009  .0011  .0013  .0016  .0019  .0022  .0026  .0030
13 .0002  .0002  .0003  .0004  .0005  .0006  .0007  .0008  .0009  .0011
14 .0001  .0001  .0001  .0001  .0001  .0002  .0002  .0003  .0003  .0004
15                                    .0001  .0001  .0001  .0001  .0001


Values of m
n   5.0    5.1    5.2    5.3    5.4    5.5    5.6    5.7    5.8    5.9 
0  .0067  .0061  .0055  .0050  .0045  .0041  .0037  .0033  .0030  .0027
1  .0337  .0311  .0287  .0265  .0244  .0225  .0207  .0191  .0176  .0162
2  .0842  .0793  .0746  .0701  .0659  .0618  .0580  .0544  .0509  .0477
3  .1404  .1348  .1293  .1239  .1185  .1133  .1082  .1033  .0985  .0938
4  .1755  .1719  .1681  .1641  .1600  .1558  .1515  .1472  .1428  .1383
5  .1755  .1753  .1748  .1740  .1728  .1714  .1697  .1678  .1656  .1632
6  .1462  .1490  .1515  .1537  .1555  .1571  .1584  .1594  .1601  .1605
7  .1044  .1086  .1125  .1163  .1200  .1234  .1267  .1298  .1326  .1353
8  .0653  .0692  .0731  .0771  .0810  .0849  .0887  .0925  .0962  .0998
9  .0363  .0392  .0423  .0454  .0486  .0519  .0552  .0586  .0620  .0654
10 .0181  .0200  .0220  .0241  .0262  .0285  .0309  .0334  .0359  .0386
11 .0082  .0093  .0104  .0116  .0129  .0143  .0157  .0173  .0190  .0207
12 .0034  .0039  .0045  .0051  .0058  .0065  .0073  .0082  .0092  .0102
13 .0013  .0015  .0018  .0021  .0024  .0028  .0032  .0036  .0041  .0046
14 .0005  .0006  .0007  .0008  .0009  .0011  .0013  .0015  .0017  .0019
15 .0002  .0002  .0002  .0003  .0003  .0004  .0005  .0006  .0007  .0008
16        .0001  .0001  .0001  .0001  .0001  .0002  .0002  .0002  .0003
17                                           .0001  .0001  .0001  .0001


A.2-4
Table A.2(Continued)  Values for the Poisson Probability Distribution


Values of m
n   6.0    6.1    6.2    6.3    6.4    6.5    6.6    6.7    6.8    6.9 
0  .0025  .0022  .0020  .0018  .0017  .0015  .0014  .0012  .0011  .0010
1  .0149  .0137  .0126  .0116  .0106  .0098  .0090  .0082  .0076  .0070
2  .0446  .0417  .0390  .0364  .0340  .0318  .0296  .0276  .0258  .0240
3  .0892  .0848  .0806  .0765  .0726  .0688  .0652  .0617  .0584  .0552
4  .1339  .1294  .1249  .1205  .1162  .1118  .1076  .1034  .0992  .0952
5  .1606  .1579  .1549  .1519  .1487  .1454  .1420  .1385  .1349  .1314
6  .1606  .1605  .1601  .1595  .1586  .1575  .1562  .1546  .1529  .1511
7  .1377  .1399  .1418  .1435  .1450  .1462  .1472  .1480  .1486  .1489
8  .1033  .1066  .1099  .1130  .1160  .1188  .1215  .1240  .1263  .1284
9  .0688  .0723  .0757  .0791  .0825  .0858  .0891  .0923  .0954  .0985
10 .0413  .0441  .0469  .0498  .0528  .0558  .0588  .0618  .0649  .0679
11 .0225  .0244  .0265  .0285  .0307  .0330  .0353  .0377  .0401  .0426
12 .0113  .0124  .0137  .0150  .0164  .0179  .0194  .0210  .0227  .0245
13 .0052  .0058  .0065  .0073  .0081  .0089  .0099  .0108  .0119  .0130
14 .0022  .0025  .0029  .0033  .0037  .0041  .0046  .0052  .0058  .0064
15 .0009  .0010  .0012  .0014  .0016  .0018  .0020  .0023  .0026  .0029
16 .0003  .0004  .0005  .0005  .0006  .0007  .0008  .0010  .0011  .0013
17 .0001  .0001  .0002  .0002  .0002  .0003  .0003  .0004  .0004  .0005
18               .0001  .0001  .0001  .0001  .0001  .0001  .0002  .0002
19                                                  .0001  .0001  .0001


Values of m
n   7.0    7.1    7.2    7.3    7.4    7.5    7.6    7.7    7.8    7.9 
0  .0009  .0008  .0007  .0007  .0006  .0006  .0005  .0005  .0004  .0004
1  .0064  .0059  .0054  .0049  .0045  .0041  .0038  .0035  .0032  .0029
2  .0223  .0208  .0194  .0180  .0167  .0156  .0145  .0134  .0125  .0116
3  .0521  .0492  .0464  .0438  .0413  .0389  .0366  .0345  .0324  .0305
4  .0912  .0874  .0836  .0799  .0764  .0729  .0696  .0663  .0632  .0602
5  .1277  .1241  .1204  .1167  .1130  .1094  .1057  .1021  .0986  .0951
6  .1490  .1468  .1445  .1420  .1394  .1367  .1339  .1311  .1282  .1252
7  .1490  .1489  .1486  .1481  .1474  .1465  .1454  .1442  .1428  .1413
8  .1304  .1321  .1337  .1351  .1363  .1373  .1381  .1388  .1392  .1395
9  .1014  .1042  .1070  .1096  .1121  .1144  .1167  .1187  .1207  .1224
10 .0710  .0740  .0770  .0800  .0829  .0858  .0887  .0914  .0941  .0967
11 .0452  .0478  .0504  .0531  .0558  .0585  .0613  .0640  .0667  .0695
12 .0263  .0283  .0303  .0323  .0344  .0366  .0388  .0411  .0434  .0457
13 .0142  .0154  .0168  .0181  .0196  .0211  .0227  .0243  .0260  .0278
14 .0071  .0078  .0086  .0095  .0104  .0113  .0123  .0134  .0145  .0157
15 .0033  .0037  .0041  .0046  .0051  .0057  .0062  .0069  .0075  .0083
16 .0014  .0016  .0019  .0021  .0024  .0026  .0030  .0033  .0037  .0041
17 .0006  .0007  .0008  .0009  .0010  .0012  .0013  .0015  .0017  .0019
18 .0002  .0003  .0003  .0004  .0004  .0005  .0006  .0006  .0007  .0008
19 .0001  .0001  .0001  .0001  .0002  .0002  .0002  .0003  .0003  .0003
20                      .0001  .0001  .0001  .0001  .0001  .0001  .0001
21                                                                .0001


A.2-5
Table A.2(Continued)  Values for the Poisson Probability Distribution


Values of m
n   8.0    8.1    8.2    8.3    8.4    8.5    8.6    8.7    8.8    8.9 
0  .0003  .0003  .0003  .0002  .0002  .0002  .0002  .0002  .0002  .0001
1  .0027  .0025  .0023  .0021  .0019  .0017  .0016  .0014  .0013  .0012
2  .0107  .0100  .0092  .0086  .0079  .0074  .0068  .0063  .0058  .0054
3  .0286  .0269  .0252  .0237  .0222  .0208  .0195  .0183  .0171  .0160
4  .0573  .0544  .0517  .0491  .0466  .0443  .0420  .0398  .0377  .0357
5  .0916  .0882  .0849  .0816  .0784  .0752  .0722  .0692  .0663  .0635
6  .1221  .1191  .1160  .1128  .1097  .1066  .1034  .1003  .0972  .0941
7  .1396  .1378  .1358  .1338  .1317  .1294  .1271  .1247  .1222  .1197
8  .1396  .1395  .1392  .1388  .1382  .1375  .1366  .1356  .1344  .1332
9  .1241  .1256  .1269  .1280  .1290  .1299  .1306  .1311  .1315  .1317
10 .0993  .1017  .1040  .1063  .1084  .1104  .1123  .1140  .1157  .1172
11 .0722  .0749  .0776  .0802  .0828  .0853  .0878  .0902  .0925  .0948
12 .0481  .0505  .0530  .0555  .0579  .0604  .0629  .0654  .0679  .0703
13 .0296  .0315  .0334  .0354  .0374  .0395  .0416  .0438  .0459  .0481
14 .0169  .0182  .0196  .0210  .0225  .0240  .0256  .0272  .0289  .0306
15 .0090  .0098  .0107  .0116  .0126  .0136  .0147  .0158  .0169  .0182
16 .0045  .0050  .0055  .0060  .0066  .0072  .0079  .0086  .0093  .0101
17 .0021  .0024  .0026  .0029  .0033  .0036  .0040  .0044  .0048  .0053
18 .0009  .0011  .0012  .0014  .0015  .0017  .0019  .0021  .0024  .0026
19 .0004  .0005  .0005  .0006  .0007  .0008  .0009  .0010  .0011  .0012
20 .0002  .0002  .0002  .0002  .0003  .0003  .0004  .0004  .0005  .0005
21 .0001  .0001  .0001  .0001  .0001  .0001  .0002  .0002  .0002  .0002
22                                    .0001  .0001  .0001  .0001  .0001


Values of m
n   9.0    9.1    9.2    9.3    9.4    9.5    9.6    9.7    9.8    9.9 
0  .0001  .0001  .0001  .0001  .0001  .0001  .0001  .0001  .0001  .0001
1  .0011  .0010  .0009  .0009  .0008  .0007  .0007  .0006  .0005  .0005
2  .0050  .0046  .0043  .0040  .0037  .0034  .0031  .0029  .0027  .0025
3  .0150  .0140  .0131  .0123  .0115  .0107  .0100  .0093  .0087  .0081
4  .0337  .0319  .0302  .0285  .0269  .0254  .0240  .0226  .0213  .0201
5  .0607  .0581  .0555  .0530  .0506  .0483  .0460  .0439  .0418  .0398
6  .0911  .0881  .0851  .0822  .0793  .0764  .0736  .0709  .0682  .0656
7  .1171  .1145  .1118  .1091  .1064  .1037  .1010  .0982  .0955  .0928
8  .1318  .1302  .1286  .1269  .1251  .1232  .1212  .1191  .1170  .1148
9  .1318  .1317  .1315  .1311  .1306  .1300  .1293  .1284  .1274  .1263
10 .1186  .1198  .1210  .1219  .1228  .1235  .1241  .1245  .1249  .1250
11 .0970  .0991  .1012  .1031  .1049  .1067  .1083  .1098  .1112  .1125
12 .0728  .0752  .0776  .0799  .0822  .0844  .0866  .0888  .0908  .0928
13 .0504  .0526  .0549  .0572  .0594  .0617  .0640  .0662  .0685  .0707
14 .0324  .0342  .0361  .0380  .0399  .0419  .0439  .0459  .0479  .0500
15 .0194  .0208  .0221  .0235  .0250  .0265  .0281  .0297  .0313  .0330
16 .0109  .0118  .0127  .0137  .0147  .0157  .0168  .0180  .0192  .0204
17 .0058  .0063  .0069  .0075  .0081  .0088  .0095  .0103  .0111  .0119
18 .0029  .0032  .0035  .0039  .0042  .0046  .0051  .0055  .0060  .0065
19 .0014  .0015  .0017  .0019  .0021  .0023  .0026  .0028  .0031  .0034
20 .0006  .0007  .0008  .0009  .0010  .0011  .0012  .0014  .0015  .0017
21 .0003  .0003  .0003  .0004  .0004  .0005  .0006  .0006  .0007  .0008
22 .0001  .0001  .0001  .0002  .0002  .0002  .0002  .0003  .0003  .0004
23               .0001  .0001  .0001  .0001  .0001  .0001  .0001  .0002
24                                                         .0001  .0001


A.2-6
Table A.2(Continued)  Values for the Poisson Probability Distribution

Value of m
n    10.0  
0   .0000   
1   .0005   
2   .0023   
3   .0076   
4   .0189   
5   .0378   
6   .0631   
7   .0901   
8   .1126   
9   .1251   
10  .1251   
11  .1137   
12  .0948   
13  .0729   
14  .0521   
15  .0347   
16  .0217   
17  .0128   
18  .0071   
19  .0037   
20  .0019   
21  .0009   
22  .0004   
23  .0002   
24  .0001