COVID-19 | ||||||||||
![]() | ||||||||||
A novel coronavirus is a new coronavirus that has not been previously identified. The virus causing coronavirus disease 2019 (COVID-19), is not the same as the coronaviruses that commonly circulate among humans and cause mild illness, like the common cold. A diagnosis with coronavirus 229E, NL63, OC43, or HKU1 is not the same as a COVID-19 diagnosis. Patients with COVID-19 will be evaluated and cared for differently than patients with common coronavirus diagnosis. On February 11, 2020 the World Health Organization announced an official name for the disease that is causing the 2019 novel coronavirus outbreak, first identified in Wuhan China. The new name of this disease is coronavirus disease 2019, abbreviated as COVID-19. In COVID-19, 'CO' stands for 'corona', 'VI' for 'virus', and 'D' for disease. Formerly, this disease was referred to as "2019 novel coronavirus" or "2019-nCoV". There are many types of human coronaviruses including some that commonly cause mild upper-respiratory tract illnesses. COVID-19 is a new disease, caused be a novel (or new) coronavirus that has not previously been seen in humans. The name of this disease was selected following the World Health Organization (WHO) best practice for naming of new human infectious diseases. CDC - www.cdc.gov/coronavirus/2019-ncov/faq.html#anchor_1584386215012 | ||||||||||
Pitt COOP Response | ||||||||||
Chancellor's Memorandum | ||||||||||
CIO's Memorandum | ||||||||||
Vice Chancellor for Research's Memorandum | ||||||||||
Pitt COVID-19 Information www.emergency.pitt.edu | ||||||||||
Preexisting Conditions | ||||||||||
In 2018, nearly 14 of every 100 U.S. adults aged 18 years or older (13.7%) currently smoked cigarettes. This means an estimated 34.2 million adults in the United States currently smoke cigarettes. More than 16 million Americans live with a smoking-related disease. | ||||||||||
Over 70 million adults in U.S. are obese (35 million men and 35 million women). 99 million are overweight (45 million women and 54 million men). NHANES 2016 statistics showed that about 39.6% of American adults were obese. Including the obese, 71.6% of all American adults age 20 and above were overweight. | ||||||||||
In a July 2018 Gallup poll, 9% of U.S. adults said they "regularly or occasionally" vape - still below the 20% who said they "regularly or occasionally" smoke cigarettes. Two-in-ten Americans ages 18 to 29 said they vape, compared with 8% of those ages 30 to 64 and fewer than 0.5% among those 65 and older. | ||||||||||
Prevalence of Binge Drinking and Heavy Alcohol Use: In 2018, 26.45 percent of people ages 18 or older reported that they engaged in binge drinking in the past month; 6.6 percent reported that they engaged in heavy alcohol use in the past month. | ||||||||||
According to the Centers for Disease Control and Prevention (CDC), 1 in 13 people have asthma. More than 25 million Americans have asthma. This is 7.7 percent of adults and 8.4 percent of children. Asthma has been increasing since the early 1980s in all age, sex and racial groups. | ||||||||||
An estimated 1.1 million people in the United States were living with HIV in the U.S. at the end of 2016, the most recent year for which this information is available. About 14% (or 1 in 7) people living with HIV in the U.S. don't know it and so need testing. | ||||||||||
Maps | ||||||||||
Coronavirus COVID-19 global cases Center for Systems Science and Engineering (CSSE) at Johns Hopkins University (JHU)![]() gisanddata.maps.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6> | ||||||||||
Novel coronavirus (COVID-19) outbreak timeline map (HealthMap)![]() www.healthmap.org/covid-19/ | ||||||||||
Mapping the novel coronavirus outbreak (Esri StoryMaps)![]() storymaps.arcgis.com/stories/4fdc0d03d3a34aa485de1fb0d2650ee0 | ||||||||||
CIDRAP - Center for Infectious Disease Research and Policy
Office of the Vice President for Research, University of Minnesota, Minneapolis, MN www.cidrap.umn.edu/covid-19/maps-visuals | ||||||||||
Perspective | ||||||||||
Cigarette smoking is responsible for more than 480,000 deaths per year in the United States. (CDC)
www.cdc.gov/tobacco/data_statistics/fact_sheets/fast_facts/index.htm | ||||||||||
Medical Error 98,000 deaths - Institute of Medicine study.
www.ncbi.nlm.nih.gov/books/NBK2673/ | ||||||||||
70,237 drug overdose deaths occurred in the United States in 2017. (CDC)
www.cdc.gov/drugoverdose/data/statedeaths.html | ||||||||||
More than 32,000 people are killed each year in automobile accidents. (CDC)
www.cdc.gov/vitalsigns/motor-vehicle-safety/index.html | ||||||||||
2019-2020 Annual Flu Estimates (CDC)![]() www.cdc.gov/flu/about/burden/preliminary-in-season-estimates.htm | ||||||||||
In 2017, there were 16,350 deaths among adults and adolescents with diagnosed HIV in the United States and dependent areas. (CDC)
www.cdc.gov/hiv/basics/statistics.html | ||||||||||
Emergency Needs | ||||||||||
| ||||||||||